| Pld | W | D | L | GF | GA | GD | Pts | Avg_Pts | |||||||||||
| 1 | Harbour View | 8 | 7 | 1 | 0 | 17 | 4 | 13 | 22 | 2.75 | |||||||||
| 2 | Tivoli Grds. | 8 | 5 | 2 | 1 | 13 | 4 | 9 | 17 | 2.13 | |||||||||
| 3 | Waterhouse | 8 | 4 | 2 | 2 | 18 | 11 | 7 | 14 | 1.75 | |||||||||
| 4 | Boy`s Twn. | 8 | 4 | 2 | 2 | 15 | 9 | 6 | 14 | 1.75 | |||||||||
| 5 | Portmore Utd. | 8 | 4 | 2 | 2 | 9 | 5 | 4 | 14 | 1.75 | |||||||||
| 6 | St. Georges | 8 | 4 | 1 | 3 | 10 | 9 | 1 | 13 | 1.63 | |||||||||
| 7 | Sporting | 8 | 2 | 4 | 2 | 14 | 13 | 1 | 10 | 1.25 | |||||||||
| 8 | Reno FC | 8 | 3 | 1 | 4 | 11 | 12 | -1 | 10 | 1.25 | |||||||||
| 9 | Seba Utd. | 8 | 3 | 0 | 5 | 6 | 15 | -9 | 9 | 1.13 | |||||||||
| 10 | Arnett Grds | 8 | 2 | 0 | 6 | 9 | 12 | -3 | 6 | 0.75 | |||||||||
| 11 | Village Utd. | 8 | 1 | 1 | 6 | 4 | 10 | -6 | 4 | 0.50 | |||||||||
| 12 | August Twn. | 8 | 1 | 0 | 7 | 1 | 23 | -22 | 3 | 0.38 |
| Report created on 4/15/2008 with Premidictor |