| Pld | W | D | L | GF | GA | GD | Pts | Avg_Pts | |||||||||||
| 1 | Portmore Utd. | 11 | 8 | 1 | 2 | 19 | 8 | 11 | 25 | 2.27 | |||||||||
| 2 | Harbour View | 11 | 7 | 2 | 2 | 17 | 6 | 11 | 23 | 2.09 | |||||||||
| 3 | Waterhouse | 11 | 5 | 3 | 3 | 16 | 15 | 1 | 18 | 1.64 | |||||||||
| 4 | Sporting | 11 | 5 | 3 | 3 | 13 | 7 | 6 | 18 | 1.64 | |||||||||
| 5 | Arnett Grds | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 | 1.64 | |||||||||
| 6 | St. Georges | 11 | 5 | 2 | 4 | 14 | 14 | 0 | 17 | 1.55 | |||||||||
| 7 | Reno FC | 11 | 5 | 1 | 5 | 14 | 10 | 4 | 16 | 1.45 | |||||||||
| 8 | Seba Utd. | 11 | 3 | 3 | 5 | 11 | 20 | -9 | 12 | 1.09 | |||||||||
| 9 | Boy`s Twn. | 11 | 3 | 2 | 6 | 8 | 17 | -9 | 11 | 1. | |||||||||
| 10 | Tivoli Grds. | 11 | 2 | 4 | 5 | 13 | 13 | 0 | 10 | .91 | |||||||||
| 11 | Village Utd. | 11 | 2 | 2 | 7 | 4 | 15 | -11 | 8 | .73 | |||||||||
| 12 | August Twn. | 11 | 0 | 6 | 5 | 5 | 12 | -7 | 6 | .55 |
| Created on 2/18/2008 with Premidictor'>LeaguePad |