| Pld | W | D | L | GF | GA | GD | Pts | Avg_Pts | |||||||||||
| 1 | Portmore Utd. | 11 | 7 | 3 | 1 | 18 | 8 | 10 | 24 | 2.18 | |||||||||
| 2 | Boy`s Twn. | 11 | 6 | 3 | 2 | 13 | 5 | 8 | 21 | 1.91 | |||||||||
| 3 | Village Utd. | 11 | 5 | 5 | 1 | 11 | 5 | 6 | 20 | 1.82 | |||||||||
| 4 | Tivoli Grds. | 11 | 6 | 1 | 4 | 16 | 14 | 2 | 19 | 1.73 | |||||||||
| 5 | Harbour View | 11 | 3 | 5 | 3 | 12 | 11 | 1 | 14 | 1.27 | |||||||||
| 6 | August Twn. | 11 | 3 | 4 | 4 | 12 | 13 | -1 | 13 | 1.18 | |||||||||
| 7 | Sporting | 11 | 3 | 4 | 4 | 12 | 15 | -3 | 13 | 1.18 | |||||||||
| 8 | Arnett Grds | 11 | 2 | 5 | 4 | 11 | 11 | 0 | 11 | 1.00 | |||||||||
| 9 | Seba Utd. | 11 | 2 | 4 | 5 | 6 | 13 | -7 | 10 | 0.91 | |||||||||
| 10 | St. Georges | 11 | 2 | 4 | 5 | 9 | 14 | -5 | 10 | 0.91 | |||||||||
| 11 | Waterhouse | 11 | 1 | 6 | 4 | 8 | 13 | -5 | 9 | 0.82 | |||||||||
| 12 | Reno FC | 11 | 1 | 6 | 4 | 14 | 20 | -6 | 9 | 0.82 |
| Report created on 4/16/2008 with Premidictor |