| Pld | W | D | L | GF | GA | GD | Pts | Avg_Pts | |||||||||||
| 1 | Tivoli Grds. | 11 | 7 | 1 | 3 | 13 | 7 | 6 | 22 | 2.00 | |||||||||
| 2 | Waterhouse | 11 | 5 | 5 | 1 | 12 | 8 | 4 | 20 | 1.82 | |||||||||
| 3 | Harbour View | 11 | 4 | 5 | 2 | 13 | 9 | 4 | 17 | 1.55 | |||||||||
| 4 | Portmore Utd. | 11 | 4 | 4 | 3 | 14 | 7 | 7 | 16 | 1.45 | |||||||||
| 5 | Boy`s Twn. | 11 | 3 | 6 | 2 | 5 | 8 | -3 | 15 | 1.36 | |||||||||
| 6 | Village Utd. | 11 | 4 | 2 | 5 | 12 | 11 | 1 | 14 | 1.27 | |||||||||
| 7 | St. Georges | 11 | 4 | 2 | 5 | 12 | 12 | 0 | 14 | 1.27 | |||||||||
| 8 | Seba Utd. | 11 | 2 | 6 | 3 | 14 | 14 | 0 | 12 | 1.09 | |||||||||
| 9 | Sporting | 11 | 3 | 3 | 5 | 11 | 14 | -3 | 12 | 1.09 | |||||||||
| 10 | August Twn. | 11 | 3 | 3 | 5 | 11 | 19 | -8 | 12 | 1.09 | |||||||||
| 11 | Reno FC | 11 | 2 | 5 | 4 | 10 | 15 | -5 | 11 | 1.00 | |||||||||
| 12 | Arnett Grds | 11 | 2 | 4 | 5 | 12 | 15 | -3 | 10 | 0.91 |
| Report created on 2/17/2008 with Premidictor |