| Pld | W | D | L | GF | GA | GD | Pts | Avg_Pts | |||||||||||
| 1 | Aldershot Town | 29 | 21 | 1 | 7 | 55 | 34 | 21 | 64 | 2.21 | |||||||||
| 2 | Torquay Utd | 27 | 18 | 4 | 5 | 60 | 36 | 24 | 58 | 2.15 | |||||||||
| 3 | Stevenage | 28 | 17 | 5 | 6 | 58 | 30 | 28 | 56 | 2. | |||||||||
| 4 | Burton Albion | 28 | 15 | 9 | 4 | 52 | 31 | 21 | 54 | 1.93 | |||||||||
| 5 | Cambridge Utd | 28 | 14 | 9 | 5 | 43 | 26 | 17 | 51 | 1.82 | |||||||||
| 6 | Exeter City | 28 | 13 | 11 | 4 | 52 | 35 | 17 | 50 | 1.79 | |||||||||
| 7 | Forest Green | 28 | 13 | 8 | 7 | 52 | 42 | 10 | 47 | 1.68 | |||||||||
| 8 | Ebbsfleet Unite | 27 | 13 | 6 | 8 | 37 | 29 | 8 | 45 | 1.67 | |||||||||
| 9 | Histon FC | 28 | 13 | 5 | 10 | 41 | 34 | 7 | 44 | 1.57 | |||||||||
| 10 | Salisbury City | 30 | 11 | 10 | 9 | 45 | 40 | 5 | 43 | 1.43 | |||||||||
| 11 | York City | 28 | 12 | 6 | 10 | 46 | 44 | 2 | 42 | 1.5 | |||||||||
| 12 | Kidderminster | 29 | 11 | 8 | 10 | 40 | 39 | 1 | 41 | 1.41 | |||||||||
| 13 | Grays Athletic | 27 | 11 | 7 | 9 | 28 | 26 | 2 | 40 | 1.48 | |||||||||
| 14 | Crawley Town | 27 | 13 | 6 | 8 | 48 | 33 | 15 | 39 | 1.44 | |||||||||
| 15 | Oxford United | 30 | 9 | 10 | 11 | 30 | 35 | -5 | 37 | 1.23 | |||||||||
| 16 | Woking FC | 30 | 8 | 12 | 10 | 28 | 32 | -4 | 36 | 1.2 | |||||||||
| 17 | Rushden & Diam | 29 | 8 | 10 | 11 | 38 | 37 | 1 | 34 | 1.17 | |||||||||
| 18 | Halifax Town | 26 | 7 | 9 | 10 | 33 | 35 | -2 | 30 | 1.15 | |||||||||
| 19 | Weymouth FC | 27 | 7 | 5 | 15 | 34 | 46 | -12 | 26 | .96 | |||||||||
| 20 | Altrincham FC | 29 | 5 | 8 | 16 | 35 | 60 | -25 | 23 | .79 | |||||||||
| 21 | Farsley Celtic | 27 | 5 | 6 | 16 | 28 | 52 | -24 | 21 | .78 | |||||||||
| 22 | Northwich | 29 | 3 | 6 | 20 | 23 | 57 | -34 | 15 | .52 | |||||||||
| 23 | Droylsden FC | 28 | 3 | 4 | 21 | 31 | 72 | -41 | 13 | .46 | |||||||||
| 24 | Stafford Rngrs | 27 | 1 | 7 | 19 | 22 | 54 | -32 | 10 | .37 |
| Created on 2/3/2008 with PREMIDICTOR |