| Pld | W | D | L | GF | GA | GD | Pts | Avg_Pts | |||||||||||
| 1 | Sport Central | 7 | 5 | 1 | 1 | 16 | 2 | 14 | 16 | 2.29 | |||||||||
| 2 | Arlington FC | 6 | 4 | 1 | 1 | 11 | 6 | 5 | 13 | 2.17 | |||||||||
| 3 | Humble Lion FC | 7 | 3 | 3 | 1 | 11 | 7 | 4 | 12 | 1.71 | |||||||||
| 4 | Newland FC | 7 | 3 | 3 | 1 | 8 | 4 | 4 | 12 | 1.71 | |||||||||
| 5 | Los Perfectos | 6 | 3 | 2 | 1 | 8 | 5 | 3 | 11 | 1.83 | |||||||||
| 6 | Dunbeholden FC | 6 | 3 | 1 | 2 | 4 | 3 | 1 | 10 | 1.67 | |||||||||
| 7 | Original Hazard | 7 | 3 | 1 | 3 | 9 | 9 | 0 | 10 | 1.43 | |||||||||
| 8 | Tafari Lions FC | 5 | 2 | 2 | 1 | 4 | 7 | -3 | 8 | 1.6 | |||||||||
| 9 | Rivoli United | 6 | 1 | 2 | 3 | 2 | 4 | -2 | 5 | .83 | |||||||||
| 10 | New Green | 5 | 0 | 3 | 2 | 1 | 3 | -2 | 3 | .6 | |||||||||
| 11 | Georges Valley | 7 | 0 | 1 | 6 | 8 | 15 | -7 | 1 | .14 | |||||||||
| 12 | Value P FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Created on 4/2/2007 with PREMIDICTOR |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 |
| League tables |
| Overall Home Away Offense Defense |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores For/Against Clean sheets No score |
| Player stats |
| Appearances |
| Team |
| Arlington FC Matches |
| Dunbeholden FC Matches |
| Georges Valley Matches |
| Humble Lion FC Matches |
| Los Perfectos Matches |
| New Green Matches |
| Newland FC Matches |
| Original Hazard Matches |
| Rivoli United Matches |
| Sport Central Matches |
| Tafari Lions FC Matches |
| Value P FC Matches |