| R | Date | Home | Score | Away | |
| 1/13/2007 | |||||
| 1 | Leith Hall Y.C. | 1 - 1 | Lyssons FC | ||
| 1 | Yallahs FC | 1 - 2 | Delta Force | ||
| 1/16/2007 | |||||
| 1 | Danvers Pen FC | 0 - 0 | Kool Kat | ||
| 1 | Real Morant FC | 0 - 2 | Prospect FC | ||
| 1 | White Horese | 0 - 1 | Paul Bogle FC | ||
| 1/20/2007 | |||||
| 2 | Delta Force | 2 - 1 | Real Morant FC | ||
| 2 | Lyssons FC | 2 - 0 | Danvers Pen FC | ||
| 2 | White Horese | 2 - 0 | Leith Hall Y.C. | ||
| 1/21/2007 | |||||
| 2 | Kool Kat | 0 - 1 | Paul Bogle FC | ||
| 2 | Prospect FC | 1 - 4 | Yallahs FC | ||
| 1/23/2007 | |||||
| 3 | Leith Hall Y.C. | 1 - 0 | Delta Force | ||
| 3 | Real Morant FC | 2 - 0 | White Horese | ||
| 3 | Yallahs FC | 2 - 0 | Kool Kat | ||
| 1/25/2007 | |||||
| 3 | Lyssons FC | 2 - 0 | Prospect FC | ||
| 3 | Paul Bogle FC | 1 - 2 | Danvers Pen FC | ||
| 1/27/2007 | |||||
| 4 | Kool Kat | 1 - 1 | Delta Force | ||
| 4 | Paul Bogle FC | 0 - 1 | Real Morant FC | ||
| 4 | Prospect FC | 0 - 2 | Leith Hall Y.C. | ||
| 1/28/2007 | |||||
| 4 | Danvers Pen FC | 1 - 0 | White Horese | ||
| 1/30/2007 | |||||
| 4 | Yallahs FC | 1 - 3 | Lyssons FC | ||
| 2/2/2007 | |||||
| 5 | Delta Force | 0 - 0 | Paul Bogle FC | ||
| 5 | Leith Hall Y.C. | 4 - 2 | Kool Kat | ||
| 5 | White Horese | 1 - 4 | Yallahs FC | ||
| 2/6/2007 | |||||
| 5 | Danvers Pen FC | 1 - 1 | Prospect FC | ||
| 5 | Real Morant FC | 2 - 2 | Lyssons FC | ||
| 2/10/2007 | |||||
| 6 | Lyssons FC | 2 - 0 | White Horese | ||
| 6 | Prospect FC | 2 - 2 | Delta Force | ||
| 6 | Yallahs FC | 0 - 0 | Danvers Pen FC | ||
| 2/13/2007 | |||||
| 6 | Kool Kat | 2 - 1 | Real Morant FC | ||
| 6 | Leith Hall Y.C. | 0 - 1 | Paul Bogle FC | ||
| 2/17/2007 | |||||
| 7 | Lyssons FC | 3 - 1 | Paul Bogle FC | ||
| 7 | Real Morant FC | 2 - 1 | Danvers Pen FC | ||
| 7 | Yallahs FC | 2 - 1 | Leith Hall Y.C. | ||
| 2/20/2007 | |||||
| 7 | Delta Force | 2 - 0 | White Horese | ||
| 7 | Kool Kat | 0 - 0 | Prospect FC | ||
| 2/24/2007 | |||||
| 8 | Danvers Pen FC | 5 - 1 | Leith Hall Y.C. | ||
| 8 | Real Morant FC | 0 - 2 | Yallahs FC | ||
| 8 | White Horese | 0 - 3 | Kool Kat | ||
| 2/27/2007 | |||||
| 8 | Delta Force | 0 - 1 | Lyssons FC | ||
| 8 | Paul Bogle FC | 1 - 0 | Prospect FC | ||
| 3/6/2007 | |||||
| 9 | Leith Hall Y.C. | 1 - 2 | Real Morant FC | ||
| 9 | Yallahs FC | 1 - 0 | Paul Bogle FC | ||
| 3/7/2007 | |||||
| 9 | Kool Kat | 0 - 1 | Lyssons FC | ||
| 9 | Prospect FC | 2 - 1 | White Horese | ||
| 3/8/2007 | |||||
| 9 | Danvers Pen FC | 0 - 2 | Delta Force | ||
| 3/20/2007 | |||||
| 10 | Prospect FC | 3 - 2 | Real Morant FC | ||
| 3/21/2007 | |||||
| 10 | Delta Force | 0 - 1 | Yallahs FC | ||
| 10 | Kool Kat | 2 - 2 | Danvers Pen FC | ||
| 10 | Lyssons FC | 4 - 1 | Leith Hall Y.C. | ||
| 3/24/2007 | |||||
| 11 | Danvers Pen FC | 0 - 2 | Lyssons FC | ||
| 11 | Leith Hall Y.C. | 2 - 1 | White Horese | ||
| 11 | Real Morant FC | 0 - 0 | Delta Force | ||
| 3/25/2007 | |||||
| 11 | Paul Bogle FC | 4 - 1 | Kool Kat | ||
| 11 | Yallahs FC | 2 - 1 | Prospect FC | ||
| 3/27/2007 | |||||
| 12 | Delta Force | 3 - 3 | Leith Hall Y.C. | ||
| 3/31/2007 | |||||
| 12 | Kool Kat | 1 - 1 | Yallahs FC | ||
| 12 | Prospect FC | 2 - 1 | Lyssons FC | ||
| 4/1/2007 | |||||
| 12 | Danvers Pen FC | 1 - 0 | Paul Bogle FC | ||
| 12 | White Horese | 2 - 0 | Real Morant FC | ||
| 4/3/2007 | |||||
| 13 | Real Morant FC | 3 - 0 | Paul Bogle FC | ||
| 4/7/2007 | |||||
| 13 | Delta Force | 0 - 0 | Kool Kat | ||
| 13 | Leith Hall Y.C. | 2 - 0 | Prospect FC | ||
| 4/8/2007 | |||||
| 13 | Lyssons FC | 2 - 1 | Yallahs FC | ||
| 13 | White Horese | 1 - 1 | Danvers Pen FC | ||
| 4/14/2007 | |||||
| 14 | Paul Bogle FC | - | Delta Force | ||
| 14 | Yallahs FC | 0 - 0 | White Horese | ||
| 4/15/2007 | |||||
| 14 | Kool Kat | 2 - 2 | Leith Hall Y.C. | ||
| 14 | Lyssons FC | 1 - 0 | Real Morant FC | ||
| 14 | Prospect FC | 4 - 0 | Danvers Pen FC | ||
| 4/21/2007 | |||||
| 15 | Danvers Pen FC | 2 - 2 | Yallahs FC | ||
| 15 | Delta Force | 1 - 0 | Prospect FC | ||
| 15 | White Horese | 0 - 3 | Lyssons FC | ||
| 4/22/2007 | |||||
| 15 | Paul Bogle FC | - | Leith Hall Y.C. | ||
| 15 | Real Morant FC | 0 - 1 | Kool Kat | ||
| 4/28/2007 | |||||
| 16 | Leith Hall Y.C. | 1 - 4 | Yallahs FC | ||
| 16 | Paul Bogle FC | 1 - 2 | Lyssons FC | ||
| 4/29/2007 | |||||
| 16 | Danvers Pen FC | - | Real Morant FC | ||
| 16 | Prospect FC | - | Kool Kat | ||
| 16 | White Horese | - | Delta Force | ||
| 5/5/2007 | |||||
| 17 | Kool Kat | - | White Horese | ||
| 17 | Yallahs FC | - | Real Morant FC | ||
| 5/6/2007 | |||||
| 17 | Leith Hall Y.C. | - | Danvers Pen FC | ||
| 17 | Lyssons FC | - | Delta Force | ||
| 17 | Prospect FC | - | Paul Bogle FC | ||
| 5/12/2007 | |||||
| 18 | Paul Bogle FC | - | Yallahs FC | ||
| 18 | Real Morant FC | - | Leith Hall Y.C. | ||
| 5/13/2007 | |||||
| 18 | Delta Force | - | Danvers Pen FC | ||
| 18 | Lyssons FC | - | Kool Kat | ||
| 18 | White Horese | - | Prospect FC |
| Created on 4/29/2007 with PREMIDICTOR |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
| League tables |
| Overall Home Away Offense Defense |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances |
| Team |
| Danvers Pen FC Matches |
| Delta Force Matches |
| Kool Kat Matches |
| Leith Hall Y.C. Matches |
| Lyssons FC Matches |
| Paul Bogle FC Matches |
| Prospect FC Matches |
| Real Morant FC Matches |
| White Horese Matches |
| Yallahs FC Matches |