| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 |
| Fixture | By round By date Latest | Player stats: |
| Pld | W | D | L | GF | GA | GD | Pts | Avg_Pts | |||||||||||
| 1 | Tom. People | 17 | 12 | 4 | 1 | 31 | 13 | 18 | 40 | 2.35 | |||||||||
| 2 | Seba Youths | 18 | 12 | 2 | 4 | 38 | 15 | 23 | 38 | 2.11 | |||||||||
| 3 | Voilet Kickers | 18 | 11 | 4 | 3 | 25 | 9 | 16 | 37 | 2.06 | |||||||||
| 4 | ACES FC | 18 | 9 | 5 | 4 | 26 | 17 | 9 | 32 | 1.78 | |||||||||
| 5 | Catherine Hall | 17 | 8 | 5 | 4 | 32 | 18 | 14 | 29 | 1.71 | |||||||||
| 6 | Melbourne | 18 | 6 | 5 | 7 | 22 | 26 | -4 | 23 | 1.28 | |||||||||
| 7 | Salt Spg Roses | 18 | 4 | 9 | 5 | 28 | 23 | 5 | 21 | 1.17 | |||||||||
| 8 | Juniors | 18 | 5 | 5 | 8 | 14 | 27 | -13 | 20 | 1.11 | |||||||||
| 9 | Reggae Lions | 18 | 4 | 6 | 8 | 19 | 22 | -3 | 18 | 1.00 | |||||||||
| 10 | MNT Villa | 16 | 3 | 7 | 6 | 17 | 17 | 0 | 16 | 1.00 | |||||||||
| 11 | Champion | 17 | 3 | 3 | 11 | 14 | 37 | -23 | 12 | 0.71 | |||||||||
| 12 | Black Diamond | 17 | 0 | 1 | 16 | 4 | 46 | -42 | 1 | 0.06 |
| Report created on 3/11/2008 with Premidictor |