| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 |
| Fixture | By round By date Latest | Player stats: |
| Pld | W | D | L | GF | GA | GD | Pts | Avg_Pts | |||||||||||
| 1 | Monymusk | 20 | 18 | 2 | 0 | 47 | 2 | 45 | 56 | 2.80 | |||||||||
| 2 | Name Brand | 20 | 13 | 3 | 4 | 40 | 13 | 27 | 42 | 2.10 | |||||||||
| 3 | Gayle FC | 20 | 11 | 5 | 4 | 33 | 14 | 19 | 38 | 1.90 | |||||||||
| 4 | Wood Hall FC | 20 | 11 | 5 | 4 | 18 | 13 | 5 | 38 | 1.90 | |||||||||
| 5 | New Bowens | 20 | 11 | 4 | 5 | 25 | 10 | 15 | 37 | 1.85 | |||||||||
| 6 | Orig. Paisley | 20 | 6 | 4 | 10 | 20 | 27 | -7 | 22 | 1.10 | |||||||||
| 7 | Ebony Stars | 19 | 6 | 4 | 9 | 12 | 23 | -11 | 22 | 1.16 | |||||||||
| 8 | Toll Gate FC | 19 | 6 | 3 | 10 | 18 | 31 | -13 | 21 | 1.11 | |||||||||
| 9 | Sanguinetti | 20 | 5 | 4 | 11 | 19 | 36 | -17 | 19 | 0.95 | |||||||||
| 10 | Mitchell Town | 20 | 4 | 2 | 14 | 12 | 30 | -18 | 14 | 0.70 | |||||||||
| 11 | Humble Lion | 20 | 3 | 5 | 12 | 18 | 39 | -21 | 14 | 0.70 | |||||||||
| 12 | New Longsville | 20 | 3 | 3 | 14 | 10 | 34 | -24 | 12 | 0.60 |
| Report created on 5/16/2008 with Premidictor |