| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 |
| Fixture | By round By date Latest | Player stats: |
| Pld | W | D | L | GF | GA | GD | Pts | Avg_Pts | |||||||||||
| 1 | Black Lion FC | 15 | 8 | 5 | 2 | 24 | 11 | 13 | 29 | 1.93 | |||||||||
| 2 | Tru Juice FC | 15 | 6 | 7 | 2 | 23 | 17 | 6 | 25 | 1.67 | |||||||||
| 3 | Rodwood FC | 14 | 6 | 6 | 2 | 16 | 9 | 7 | 24 | 1.71 | |||||||||
| 4 | D.B. Basovak FC | 12 | 6 | 5 | 1 | 14 | 5 | 9 | 23 | 1.92 | |||||||||
| 5 | Dunbeholden FC | 14 | 5 | 5 | 4 | 11 | 10 | 1 | 20 | 1.43 | |||||||||
| 6 | Albion FC | 15 | 5 | 3 | 7 | 12 | 14 | -2 | 18 | 1.20 | |||||||||
| 7 | Cools Sports | 14 | 4 | 5 | 5 | 12 | 12 | 0 | 17 | 1.21 | |||||||||
| 8 | Meadows FC | 14 | 5 | 2 | 7 | 10 | 17 | -7 | 17 | 1.21 | |||||||||
| 9 | Police FC | 14 | 3 | 5 | 6 | 15 | 18 | -3 | 14 | 1.00 | |||||||||
| 10 | Indepence City | 14 | 2 | 6 | 6 | 13 | 23 | -10 | 12 | 0.86 | |||||||||
| 11 | Waterloo FC | 13 | 1 | 3 | 9 | 13 | 27 | -14 | 6 | 0.46 |
| Report created on 3/7/2008 with Premidictor |